| Bububu Kigamboni Development Organization | |
|---|---|
| Background Information | |
| Abbreviation | BUKIDO |
| Location of Office | Bububu Kigamboni Zanzibar |
| P.O. Box | 1927 |
| Island | Unguja |
| Telephone | 0777 463642; 0777 876690 |
| Fax | |
| Website | |
| Personnel | |
| Head of Organisation | Mohamed Said Ali |
| Name of Contact Person | Bi Salma Salim Omar (Katibu) |
| Position of Contact Person | Secretary |
| Number of Paid Staff | 10 |
| Number of Volunteers | 12 |
| Registration and Funding | |
| Registration Number | 438 |
| Year of Registration | 2006 |
| Network Membership | ANGOZA |
| Annual Budget | TZS 18,000,000.00 |
| Main Funding Sources | Contributins, fees, donations |
| Work | |
| Target Groups | All Community Members; |
| Sector Focuses | Advocacy; Conflict Resolution; Cultural Heritage; Education: Basic; Education: Early Childhood Education; Education: Policy and Advocacy; Education: Secondary; Environment: Advocacy and Policy; Environment: Conservation; Environment: General; Health: General; Health: HIV/AIDS; Health: Hygiene and Malaria; Health: Maternal and Child; Health: Reproductive; Human Rights; Lobbying; Microcredit; Microenterprise; Natural Resource Management; Professional Training; Religion; Rural Development; Science and Technology; Substance Abuse; Vocational Training; |
| Nature of Work | There are number of small groups dealing with interpreneuship such as spice works, and tailoring, cooking etc |
| Operational Area | Village |
| Focus | Rural |
| Vision Statement | |
To bring changes /development at the village and the society at large; to create employment opportunities to the members of society. |
|
| Mission Statement | |
To build solidarity at the illage so as to discuss, and create mechanism which will be used to solve the problems faced by village including poverty, employment, education e.t.c |
|
| Key Objectives and Goals | |
To bring development in th evillage and the society in general; to find training/experience opportunities in order to build capacity on leadershipof NGO; to obtain an interpreneuship tranining to members of the organisation so as they may employ them selves and become independent; |
|
| Major Past Achievements | |
2/08/2006 we were registered with the registration number 438 from the office of government registrer.; Feb 2007 we did participate at the exhibition organized by the house of representatives; April 2007 we were granted ANGOZA membership; July 2007 we did attend at the HIV/AIDS seminar, which covered the whole bububu area; feb2007 we did participate in spraying anti-malaria medicines covering 19 shehia within west distict Unguja; mnyomi shehia, sharifumsa shehia, kibweni shehia, kibweni shehia, bububu shehia, mfenesini shehia, mwakaje shehia, mwanyanya shehia etc; Community mobilization |
|
| Working Areas | |