| Gando Farmers Association | |
|---|---|
| Background Information | |
| Abbreviation | GAFA |
| Location of Office | Shehia Ya Gando |
| P.O. Box | 151 Wete |
| Island | Pemba |
| Telephone | 0777-859457; 0777-863512 |
| Fax | |
| Website | |
| Personnel | |
| Head of Organisation | Mohamed Pandu Makame |
| Name of Contact Person | Suleiman Hamad Suleiman |
| Position of Contact Person | Secretary |
| Number of Paid Staff | |
| Number of Volunteers | 9 |
| Registration and Funding | |
| Registration Number | 364 |
| Year of Registration | 2005 |
| Network Membership | Tanzania Organic Agriculture Movement (TOAM); Tanzania Certification Association (Tanent) |
| Annual Budget | TZS 63,785,600.00 |
| Main Funding Sources | Membership and leadership contributions |
| Work | |
| Target Groups | Farmers; Fishermen; Women; Youth; |
| Sector Focuses | Agriculture and Livestock; Environment: Conservation; Health: General; Professional Training; |
| Nature of Work | Organic farming; trees conservation; environmental; industries; fisheries; to educate the society on health, economy and livestock |
| Operational Area | Regional |
| Focus | Urban, Rural |
| Vision Statement | |
| Mission Statement | |
| Key Objectives and Goals | |
| Major Past Achievements | |
;; |
|
| Working Areas | |